Cart readings for October 29, 2026
Verified at checkout at Growth Guys (growthguys.com) on October 29, 2026 at 12:25 a.m. EDT: HEALTHYLIFE10 applied 10% off sitewide with no minimum purchase and no product exclusions, taking a $50.00 CAD cart to $45.00 CAD — a $5.00 CAD reduction on a cart opened from a signed-out session with nothing carried over.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R261029-1 | 12:25 a.m. EDT | CJC-1295 with DAC 5mg #2633 | $50.00 CAD | −$5.00 CAD | $45.00 CAD |
| R261029-2 | 12:26 a.m. EDT | KPV 10mg #11117 | $50.00 CAD | −$5.00 CAD | $45.00 CAD |
| R261029-3 | 12:26 a.m. EDT | Mazdutide 10mg #11096 | $100.00 CAD | −$10.00 CAD | $90.00 CAD |
| R261029-4 | 12:26 a.m. EDT | Lyophilized Cerebrolysin (Cerebroprotein Hydrolysate) 6 x 60mg (360mg Box) #35137 | $125.00 CAD | −$12.50 CAD | $112.50 CAD |
| R261029-5 | 12:26 a.m. EDT | Survodutide 10mg #2334 | $100.00 CAD | −$10.00 CAD | $90.00 CAD |
| R261029-6 | 12:26 a.m. EDT | Sildenafil 50mg Tablets #30474 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
The Thursday pass put $485.00 CAD of subtotal through the coupon field and $48.50 CAD came off it, spread over 6 items between $50.00 CAD and $125.00 CAD.
The previous reading, 9 hours earlier on October 28, 2026, was $80.00 CAD of BPC-157 / TB-500 Blend 10mg/10mg reduced by $8.00 CAD. This one is $50.00 CAD of CJC-1295 with DAC 5mg reduced by $5.00 CAD — the same rate, on a cart 0.6 times the size.
Series to date: 293 readings, $37,805.00 CAD watched, $3,780.49 CAD observed coming off, 86 items. None refused.
Published batch testing for CJC-1295 with DAC 5mg
The store publishes third-party reports by batch. Only a report whose batch code matches the item that was actually in this cart is listed; a report for another batch of the same product describes different material.
| Field | As published |
|---|---|
| Batch in the cart | DAC02 |
| Tested as | CJC-1295 with DAC 5mg |
| Purity | 98.99% |
| Mass | 6.01 mg |
| Result dated | — |
| Report | Open it at the laboratory |
← October 28, 2026 · All readings
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| CJC-1295 with DAC 5mg | DAC02 | 98.99% | 6.01 mg | assay |
| KPV 10mg | KPV04 | 99.55% | 10.82 mg | assay |
| KPV 10mg | KPV03 | 99.35% | 11.64 mg | assay |
| KPV 10mg | KPV02 | 99.76% | 9.7 mg | assay |
| Mazdutide 10mg | MAZ01 | 99.64% | 10.70 mg | assay |
| Survodutide 10mg | SUR01 | 99.0% | 10.86 mg | assay |
| Sildenafil 50mg Tablets | SIL01 | not stated | 48.92 mg | assay |
- Entry hash
66fb588ada81a21e81979af259688cbdf54504c09a6246f4710834128f06c8de- Previous entry
704e92df9c6184f776b3d9156b42b3f8c240670800a8f797348694bdfc04b3f1- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for October 29, 2026
- Full chain
- every retained run, in order
Nothing on this page was edited after the reading was written.