Cart readings for November 3, 2026
Cart-tested on November 3, 2026 at 2:22 a.m. ET: HEALTHYLIFE10 came off a $60.00 CAD cart at Growth Guys (growthguys.com) as a $6.00 CAD line, leaving $54.00 CAD to pay, sitewide and with no product exclusions — on a cart opened from a signed-out session with nothing carried over.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R261103-1 | 2:22 a.m. ET | Tadalafil 20mg Tablets #30470 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
| R261103-2 | 2:22 a.m. ET | MOTS-c 40mg #34148 | $120.00 CAD | −$12.00 CAD | $108.00 CAD |
| R261103-3 | 2:22 a.m. ET | GHK-Cu 100mg #148300 | $55.00 CAD | −$5.50 CAD | $49.50 CAD |
| R261103-4 | 2:22 a.m. ET | Tirzepatide 30mg #23996 | $100.00 CAD | −$10.00 CAD | $90.00 CAD |
| R261103-5 | 2:22 a.m. ET | VIP 10mg #117963 | $70.00 CAD | −$7.00 CAD | $63.00 CAD |
| R261103-6 | 2:22 a.m. ET | Ovagen 10mg #41726 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
The Tuesday session put $445.00 CAD of subtotal through the coupon field and $44.50 CAD came off it, spread over 6 items between $40.00 CAD and $120.00 CAD.
The previous reading, 16 hours earlier on November 2, 2026, was $40.00 CAD of TB-500 5mg reduced by $4.00 CAD. This one is $60.00 CAD of Tadalafil 20mg Tablets reduced by $6.00 CAD — the same rate, on a cart 1.5 times the size.
That makes 323 readings retained so far, over 87 items, $41,350.00 CAD of subtotal and $4,134.99 CAD of reduction. Nothing declined.
← November 2, 2026 · All readings · November 4, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| Tadalafil 20mg Tablets | TAD04 | not stated | 20.91 mg | assay |
| Tadalafil 20mg Tablets | TAD03 | not stated | 5.33 mg | assay |
| Tadalafil 20mg Tablets | TAD01 | not stated | 18.81 mg | assay |
| MOTS-c 40mg | MOTS09 | 99.24% | 42.46 mg | assay |
| GHK-Cu 100mg | - | 99.51% | 95.57 mg | assay |
| Tirzepatide 30mg | TZ07 | 99.81% | 35.30 mg | assay |
| Tirzepatide 30mg | TZ04 | 99.88% | 32.81 mg | assay |
| VIP 10mg | VIP01 | 99.8% | 11.02 mg | assay |
| Ovagen 10mg | OVA01 | 97.75% | 11.09 mg | assay |
- Entry hash
a7fdf99532fef1a016a7ecc4637f87652c562f45b1b0c1173c603ea63bb2f296- Previous entry
1afcff4e97791ddb720f3a8a96f0b07724acb2c51c04d86e915692fbacbd75f5- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for November 3, 2026
- Full chain
- every retained run, in order
Times are Eastern, as returned by the machine that took the reading.