Cart readings for September 12, 2026
Cart-tested on September 12, 2026 at 11:48 a.m. EDT: HEALTHYLIFE10 came off a $60.00 CAD cart at Growth Guys (growthguys.com) as a $6.00 CAD line, leaving $54.00 CAD to pay, sitewide and with no product exclusions — which is the figure this page exists to record and retain.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R260912-1 | 11:48 a.m. EDT | Tadalafil 20mg #30470 | $60.00 CAD | −$6.00 CAD | $54.00 CAD |
| R260912-2 | 11:49 a.m. EDT | HGH – Batch GGC38 280iu Kit #132954 | $280.00 CAD | −$28.00 CAD | $252.00 CAD |
| R260912-3 | 11:49 a.m. EDT | BPC-157 Arginate Tablets #40092 | $150.00 CAD | −$15.00 CAD | $135.00 CAD |
| R260912-4 | 11:49 a.m. EDT | SLU-PP-332 Tablets #12436 | $120.00 CAD | −$12.00 CAD | $108.00 CAD |
| R260912-5 | 11:49 a.m. EDT | Clenbuterol HCL 40mcg Tablets #40106 | $80.00 CAD | −$8.00 CAD | $72.00 CAD |
The Saturday run put $690.00 CAD of subtotal through the coupon field and $69.00 CAD came off it, spread over 5 items between $60.00 CAD and $280.00 CAD.
The previous reading, 24 hours earlier on September 11, 2026, was $90.00 CAD of Enclomiphene Tablets reduced by $9.00 CAD. This one is $60.00 CAD of Tadalafil 20mg reduced by $6.00 CAD — the same rate, on a cart 0.7 times the size.
That makes 49 readings retained so far, over 16 items, $8,876.25 CAD of subtotal and $887.62 CAD of reduction. Nothing declined.
Published batch testing for Tadalafil 20mg
Batch-level testing published by the store for exactly the item in this cart. Purity and mass are as the report states them; neither is something a cart reading can show.
| Field | As published |
|---|---|
| Batch in the cart | TAD04 |
| Tested as | Tadalafil 20mg |
| Purity | — |
| Mass | 20.91 mg |
| Result dated | 2026-08-06 |
| Report | Open it at the laboratory |
← September 11, 2026 · All readings · September 13, 2026 →
The session ended here; no address or payment method was ever entered.