Cart readings for October 7, 2026
Verified at checkout at Growth Guys (growthguys.com) on October 7, 2026 at 5:34 p.m. EDT: HEALTHYLIFE10 applied 10% off sitewide with no minimum purchase and no product exclusions, taking a $280.00 CAD cart to $252.00 CAD — a $28.00 CAD reduction on a cart opened from a signed-out session with nothing carried over.
| Reading | Time | Item | Subtotal | Code | Total |
|---|---|---|---|---|---|
| R261007-1 | 5:34 p.m. EDT | HGH – Batch GGC38 280iu Kit #132954 | $280.00 CAD | −$28.00 CAD | $252.00 CAD |
| R261007-2 | 5:34 p.m. EDT | Epitalon 10mg #2630 | $40.00 CAD | −$4.00 CAD | $36.00 CAD |
| R261007-3 | 5:34 p.m. EDT | Lyophilized Cerebrolysin (Cerebroprotein Hydrolysate) 6 x 60mg (360mg Box) #35137 | $125.00 CAD | −$12.50 CAD | $112.50 CAD |
| R261007-4 | 5:34 p.m. EDT | Enclomiphene 12.5mg Tablets #2143 | $90.00 CAD | −$9.00 CAD | $81.00 CAD |
| R261007-5 | 5:34 p.m. EDT | Melanotan-1 10mg #41587 | $50.00 CAD | −$5.00 CAD | $45.00 CAD |
The Wednesday sweep put $585.00 CAD of subtotal through the coupon field and $58.50 CAD came off it, spread over 5 items between $40.00 CAD and $280.00 CAD.
The previous reading, 30 hours earlier on October 6, 2026, was $50.00 CAD of Glutathione 1500mg reduced by $5.00 CAD. This one is $280.00 CAD of HGH – Batch GGC38 280iu Kit reduced by $28.00 CAD — the same rate, on a cart 5.6 times the size.
Counting back through the archive: 172 readings, 62 distinct items, $2,517.49 CAD taken off $25,175.00 CAD. No refusal yet.
Published batch testing for HGH – Batch GGC38 280iu Kit
Batch-level testing published by the store for exactly the item in this cart. Purity and mass are as the report states them; neither is something a cart reading can show.
| Field | As published |
|---|---|
| Batch in the cart | GGC38 |
| Tested as | Human Growth Hormone |
| Purity | 93.844% |
| Mass | 28.15 ius |
| Result dated | — |
| Report | Open it at the laboratory |
← October 6, 2026 · All readings · October 8, 2026 →
| Product | Batch | Purity | Mass | Assay |
|---|---|---|---|---|
| HGH – Batch GGC38 280iu Kit | GGC32 | 97.27% | 11.03 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC33 | 97.44% | 38.88 ius | assay |
| HGH – Batch GGC38 280iu Kit | GGC31 | 97.55% | 15.93 ius | assay |
| Epitalon 10mg | EPI03 | 99.44% | 12.59 mg | assay |
| Epitalon 10mg | EPI01 | 99.84% | 11.82 mg | assay |
| Enclomiphene 12.5mg Tablets | ENC03 | not stated | 11.11 mg | assay |
| Melanotan-1 10mg | MT101 | 99.759% | 11.07 mg | assay |
- Entry hash
d09e529d4f39a382dfaa432f1341c39afecca818f5b36ff6bfd3d18b028712c9- Previous entry
9944a8932349c4a881a9cb17788a1457bf6c467d9bb6bab36447ba3bee26d87f- How it is formed
- SHA-256 over the previous entry, explained in full
- Raw record
- the unedited JSON for October 7, 2026
- Full chain
- every retained run, in order
No total on this page has been rounded to make a percentage come out neatly.